
G1-D Standard A
- SizeApprox. 1260x500x500mm
- WeightApprox. 50kg
- Degrees of freedom17 (Single Arm 7*2 + Waist 2 + Column 1 = 17)
- Battery2 hours
| Dimensions (Minimum Height) | Approx. 1260x500x500mm |
|---|---|
| Dimensions (Maximum Height) | Approx. 1680x500x500mm |
| Weight with Battery | Approx. 50kg |
| Total Degrees of Freedom (Excluding End Effector) | 17 (Single Arm 7*2 + Waist 2 + Column 1 = 17) |
| Single Arm Degrees of Freedom (Excluding End Effector): 7 | |
| Maximum Arm Payload | Approx. 3kg |
| Arm Reach (excluding end effector) | Approx. 0.45m |
| Waist Degrees of Freedom | 2 |
| Waist Joint Movement Range | Z±155°, Y -2.5°~+135° |
| Lifting Stroke | 500mm; Lifting Accuracy: 1mm; Lifting Speed: Max 60mm/s |
| Maximum operating height | approx. 2m |
| Equipped with multiple sensing sensors | |
| Cooling system | Localized air cooling |
| Power supply | Battery-powered or direct power cable connection |
| Battery runtime | 2 hours |
| Base computing power | 8-core high-performance CPU |
| High-performance computing module | NVIDIA Jetson Orin 16G (100 TOPS computing power) |
| 4-microphone array | Supported |
| 5W speaker | Supported |
| Wi-Fi 6, Bluetooth 5.2 | Supported |
| Smart battery (quick-release) | 9000mAh |
| Charger | 54V 5A |
| Handheld remote controller | Included |
| Smart OTA updates | Supported |
| Secondary development | Supported |
| Visualization computer | Included |
| Dex1-1 Gripper Advanced Edition*2 | |
| Dimensions | 143x78x67mm |
| Weig | |
Source: Unitree Robotics G1-D Product product data-2025V1, sheet G1-D















