
As2-W X
- Size721 mm x 493 mm x 521 mm
- WeightApprox. 25 kg
- Degrees of freedom16
- BatteryLong-life (15,000 mAh) x1
| Dimensions (unfolded) | 721 mm x 493 mm x 521 mm |
|---|---|
| Dimensions (folded) | 768 mm x 602 mm x 211 mm |
| Tire size | 7 inches (Diameter: 178 mm; Width: 50 mm) |
| Material | Aluminum alloy + high-strength engineering plastic |
| Weight with battery | Approx. 25 kg |
| Total degrees of freedom (number of joint motors) | 16 |
| Joint Output Bearings | Industrial-grade cross-roller bearings (high precision, high load capacity) |
| Joint Motors | Low-inertia, high-speed, inner-rotor permanent magnet synchronous motors (better response speed and heat dissipation) |
| Maximum Joint Torque | Approx. 95 N·m |
| Extensive Joint Range of Motion: | |
| Torso | -45° to 45° |
| Thigh | -115° to 200° |
| Lower Leg | -159° to -47° |
| Supply Voltage | 36 V to 50.4 V |
| Joint Encoders | Dual encoders |
| Cooling System | Localized air cooling |
| Power Source | Lithium-ion battery |
| Wi-Fi 6, Bluetooth 5.2 | Yes |
| Speaker | Yes; Array Microphone: Yes; Lighting: Yes |
| ISS 3.0 Smart Companion | Yes |
| GPS | Yes (disabled by default; enabled after user authorization) (Supported only by the Mainland China version) |
| 4G | Yes (disabled by default; enabled after user authorization) (Supported only by the Mainland China version) |
| HD Camera | Yes |
| Ultra-Wide-Angle LiDAR*1 | Industrial-grade 64–128-line LiDAR |
| Base Computing Power | 8-core high-performance CPU |
| External Interfaces | Gigabit Ethernet x1, SBUS x1 Power Output Capability: BAT; |
| Operating Temperature | -20°C to 50°C |
| No-Load Runtime | Can operate continuously for over 3 hours, with a range of approximately 30 km |
| Loaded Runtime | With a 16 kg load, can operate continuously for over 2 hours, with a range of approximately 25 km |
| Maximum Standing Load | Approximately 150 kg |
| Continuous Walking Load | Approximately 16 kg |
| Grade Climbing Ability | Approximately 45° |
| Stair-climbing capability | 30 cm |
| Maximum climbing height | Approx. 0.4–0.8 m |
| Travel speed | 0–3.7 m/s (maximum approx. 6 m/s) |
| Protection rating | IP54 |
| Handheld remote control | Included |
| Battery capacity | Long-life (15,000 mAh) x1 |
| Charger | Fast charging ((50.4 V, 7.4 A)) |
| Computing dock not included; available as an optional accessory | |
| Depth camera not included; available as an optional accessory | |
| Charging pad not included; available as an optional accessory | |
| Secondary Development | Supported |
| UniStore Application Platform | Supported |
| Smart OTA Updates | Continuous updates |
| Provides excellent technical support services, comprehensive development manuals, and ecosystem support | |
| Supports custom development; provides robot models and simulation interfaces; supports simulation environments such as Isaac Sim | |
Source: Unitree Robotics As2-W Product product data-2026.7, sheet As2-W X










